Here's a screen shot of the results. The results are also shown here as a webpage.
Monday Match #4
2015-02-16
Match Results - Combined
2015-02-16
Match Results - Combined
Combined
Match | Final | Stage 1 (Saving Abe) | Stage 2 (The Mind Messer) | Stage 3 (The Powerball) | Stage 4 (Don't Fence Me In) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Final | Name | # | Class | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hetherington, Jacob | Class | SSP | 53.00 | 5.98 | 1 | 0.00 | 6.48 | 1 | 18.31 | 2 | 0.00 | 19.31 | 1 | 14.23 | 1 | 0.00 | 14.73 | 1 | 12.48 | 0 | 0.00 | 12.48 | 1 | |
2 | Ragan, Bill | A48567 | Class | SSP | 81.20 | 8.68 | 4 | 0.00 | 10.68 | 6 | 20.62 | 8 | 3.00 | 27.62 | 3 | 18.33 | 0 | 0.00 | 18.33 | 2 | 24.07 | 1 | 0.00 | 24.57 | 3 |
3 | Cain, John | SSP | 90.77 | 8.35 | 0 | 0.00 | 8.35 | 2 | 24.74 | 12 | 3.00 | 33.74 | 6 | 24.50 | 1 | 0.00 | 25.00 | 5 | 23.18 | 1 | 0.00 | 23.68 | 2 | ||
4 | Wolf, David | SSP | 91.37 | 10.08 | 1 | 0.00 | 10.58 | 5 | 23.90 | 3 | 0.00 | 25.40 | 2 | 23.32 | 2 | 0.00 | 24.32 | 4 | 27.07 | 8 | 0.00 | 31.07 | 4 | ||
5 | Bonomo, Tom | SSP | 102.06 | 8.63 | 0 | 0.00 | 8.63 | 3 | 21.62 | 16 | 0.00 | 29.62 | 4 | 26.32 | 4 | 0.00 | 28.32 | 6 | 29.99 | 1 | 5.00 | 35.49 | 7 | ||
6 | Messer, Larry | 107.62 | 9.65 | 4 | 0.00 | 11.65 | 7 | 28.24 | 19 | 3.00 | 40.74 | 8 | 24.10 | 0 | 0.00 | 24.10 | 3 | 28.13 | 0 | 3.00 | 31.13 | 5 | |||
7 | Parsons, John | 113.91 | 9.99 | 1 | 0.00 | 10.49 | 4 | 24.43 | 15 | 0.00 | 31.93 | 5 | 36.06 | 0 | 0.00 | 36.06 | 8 | 34.93 | 1 | 0.00 | 35.43 | 6 | |||
8 | DuFresne, Pat | CDP | 138.54 | 8.63 | 14 | 5.00 | 20.63 | 9 | 24.06 | 23 | 0.00 | 35.56 | 7 | 28.35 | 2 | 0.00 | 29.35 | 7 | 46.50 | 3 | 5.00 | 53.00 | 9 | ||
9 | Cain, Aubrey | SSP | 158.60 | 11.76 | 19 | 5.00 | 26.26 | 11 | 31.88 | 19 | 3.00 | 44.38 | 9 | 34.92 | 3 | 3.00 | 39.42 | 9 | 46.54 | 4 | 0.00 | 48.54 | 8 | ||
10 | Wheeler, Brad | CDP | 197.14 | 17.77 | 6 | 0.00 | 20.77 | 10 | 33.56 | 22 | 0.00 | 44.56 | 10 | 53.37 | 3 | 0.00 | 54.87 | 10 | 74.44 | 5 | 0.00 | 76.94 | 11 | ||
11 | Cain, Becky | SSP | 224.03 | 13.18 | 7 | 0.00 | 16.68 | 8 | 66.52 | 15 | 3.00 | 77.02 | 11 | 54.52 | 5 | 3.00 | 60.02 | 11 | 69.81 | 1 | 0.00 | 70.31 | 10 | ||
12 | Bullard, Donna | SSP | 469.57 | 25.48 | 15 | 5.00 | 37.98 | 12 | 63.26 | 50 | 0.00 | 88.26 | 12 | 119.56 | 19 | 0.00 | 129.06 | 12 | 207.27 | 4 | 5.00 | 214.27 | 12 |
Generated by Practiscore for Android (1.2.26 Nextbook M865FD)
No comments:
Post a Comment